Address: north-west-delhi pitampura
City: Delhi, State: Delhi
Zipcode:
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: AHPS was established in 2009 and marked the beginning of a remarkable educational institution where time-honoured legacy, heritage, and traditions gracefully evolved to align with the demands of the 21st century. The AHWS is a distinguished member of 110+ schools of the Academic Heights Chain of Schools across India and stands out due to its unwavering commitment to setting new standards for the la
Average Fees: 8600.0
| Class | Fees | Tenure |
|---|---|---|
| UKG | 8.60 K | monthly |
| Class 4 | 8.60 K | monthly |
| Class 9 | 8.60 K | monthly |
| Class 10 | 8.60 K | monthly |
| Class 12 | 8.85 K | monthly |
| Class 6 | 8.60 K | monthly |
| Class 11 | 8.85 K | monthly |
| Class 3 | 8.60 K | monthly |
| Class 8 | 8.60 K | monthly |
| Class 2 | 8.60 K | monthly |
| Nursery | 8.60 K | monthly |
| Class 1 | 8.60 K | monthly |
| Class 7 | 8.60 K | monthly |
| Class 5 | 8.60 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| UKG | 8.60 K | monthly |
| Class 4 | 8.60 K | monthly |
| Class 9 | 8.60 K | monthly |
| Class 10 | 8.60 K | monthly |
| Class 12 | 8.85 K | monthly |
| Class 6 | 8.60 K | monthly |
| Class 11 | 8.85 K | monthly |
| Class 3 | 8.60 K | monthly |
| Class 8 | 8.60 K | monthly |
| Class 2 | 8.60 K | monthly |
| Nursery | 8.60 K | monthly |
| Class 1 | 8.60 K | monthly |
| Class 7 | 8.60 K | monthly |
| Class 5 | 8.60 K | monthly |
More in this city: All 1880 schools in Delhi
Send an admission enquiry and we will pass your details on to Academic Heights World School.
Request admission info