Address: L-23, DLF City, Phase II Near Gate No. 1
City: Gurgaon, State: Haryana
Zipcode: 122002
Category: Coed
Format: Disable Friendly | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Pre Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: We envision a world in which every child, regardless of background, becomes a healthy and productive adult. To provide a conducive environment for a future- oriented, holistic education, anchored in a rigorous academic program for children. Our school believes that all students can become successful learners and that there are no predetermined limits to what students can accomplish at any age. The
Average Fees: 11200.0
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 11.70 K | monthly |
| Class 6 | 11.70 K | monthly |
| Class 3 | 11.70 K | monthly |
| Class 8 | 11.70 K | monthly |
| Class 2 | 11.20 K | monthly |
| Class 1 | 11.20 K | monthly |
| UKG | 11.20 K | monthly |
| Class 9 | 12.20 K | monthly |
| LKG | 11.20 K | monthly |
| Class 10 | 12.20 K | monthly |
| Class 12 | 12.20 K | monthly |
| Class 11 | 12.20 K | monthly |
| Nursery | 11.20 K | monthly |
| Pre Nursery | 11.20 K | monthly |
| Class 7 | 11.70 K | monthly |
| Class 5 | 11.70 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 11.70 K | monthly |
| Class 6 | 11.70 K | monthly |
| Class 3 | 11.70 K | monthly |
| Class 8 | 11.70 K | monthly |
| Class 2 | 11.20 K | monthly |
| Class 1 | 11.20 K | monthly |
| UKG | 11.20 K | monthly |
| Class 9 | 12.20 K | monthly |
| LKG | 11.20 K | monthly |
| Class 10 | 12.20 K | monthly |
| Class 12 | 12.20 K | monthly |
| Class 11 | 12.20 K | monthly |
| Nursery | 11.20 K | monthly |
| Pre Nursery | 11.20 K | monthly |
| Class 7 | 11.70 K | monthly |
| Class 5 | 11.70 K | monthly |
More in this city: All 539 schools in Gurgaon
Send an admission enquiry and we will pass your details on to American Montessori Public School.
Request admission info