Address: Gadakhor Basti Village, Sector 43
City: Faridabad, State: Haryana
Locality: Sector 43, Faridabad
Zipcode: 121003
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Aravali International School, under Aravali Foundation's wing, nurtures agile, empathetic learners with holistic education, focusing on moral values, diverse skills, and fostering a lifelong love for learning.
Average Fees: 8066
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 8.07 K | monthly |
| Class 1 | 8.07 K | monthly |
| Class 2 | 8.07 K | monthly |
| Nursery | 8.07 K | monthly |
| Class 6 | 8.07 K | monthly |
| Class 9 | 8.43 K | monthly |
| Class 10 | 8.43 K | monthly |
| Class 11 | 8.43 K | monthly |
| Class 7 | 8.07 K | monthly |
| Class 3 | 8.07 K | monthly |
| Class 5 | 8.07 K | monthly |
| Class 8 | 8.07 K | monthly |
| UKG | 8.07 K | monthly |
| Class 12 | 8.43 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 8.07 K | monthly |
| Class 1 | 8.07 K | monthly |
| Class 2 | 8.07 K | monthly |
| Nursery | 8.07 K | monthly |
| Class 6 | 8.07 K | monthly |
| Class 9 | 8.43 K | monthly |
| Class 10 | 8.43 K | monthly |
| Class 11 | 8.43 K | monthly |
| Class 7 | 8.07 K | monthly |
| Class 3 | 8.07 K | monthly |
| Class 5 | 8.07 K | monthly |
| Class 8 | 8.07 K | monthly |
| UKG | 8.07 K | monthly |
| Class 12 | 8.43 K | monthly |
Fee comparison: an average of ₹8,066, which is above the typical ₹2,916 across 343 schools in Faridabad.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 343 schools in Faridabad
Send an admission enquiry and we will pass your details on to Aravali International School.
Request admission info