Address: Sadat nagar,Ikla, Wave City
City: Ghaziabad, State: Uttar Pradesh
Zipcode: 201001
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Consists of classes Class 1 - Class 12
Average Fees: 850.0
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 1.20 K | monthly |
| Class 4 | 850 | monthly |
| Class 6 | 1 K | monthly |
| Class 10 | 1.20 K | monthly |
| Class 12 | 1.40 K | monthly |
| Class 11 | 1.40 K | monthly |
| Class 3 | 850 | monthly |
| Class 7 | 1 K | monthly |
| Class 2 | 850 | monthly |
| Class 8 | 1 K | monthly |
| Class 1 | 850 | monthly |
| Class 5 | 850 | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 1.20 K | monthly |
| Class 4 | 850 | monthly |
| Class 6 | 1 K | monthly |
| Class 10 | 1.20 K | monthly |
| Class 12 | 1.40 K | monthly |
| Class 11 | 1.40 K | monthly |
| Class 3 | 850 | monthly |
| Class 7 | 1 K | monthly |
| Class 2 | 850 | monthly |
| Class 8 | 1 K | monthly |
| Class 1 | 850 | monthly |
| Class 5 | 850 | monthly |
More in this city: All 484 schools in Ghaziabad
Send an admission enquiry and we will pass your details on to Aryabandhu Public School.
Request admission info