Address: Delta II, Greater Noida
City: Greater Noida, State: Uttar Pradesh
Zipcode: None
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Aster Institutions have the proud distinction of being CBSE schools that provide a wonderfully vibrant learning environment that is hands-on, engaging, and fun. Our schools are filled with inspiring learning centres where students are encouraged to imagine and build, engineer and design, model and create. Science, technology. the arts and mathematics are masterfully integrated to create a wholesome
Average Fees: 9262.0
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 6.67 K | monthly |
| Class 6 | 7.13 K | monthly |
| Class 3 | 6.53 K | monthly |
| Class 8 | 7.13 K | monthly |
| Class 2 | 6.53 K | monthly |
| Class 1 | 6.53 K | monthly |
| UKG | 6.16 K | monthly |
| Class 9 | 8.56 K | monthly |
| LKG | 6.16 K | monthly |
| Class 10 | 8.56 K | monthly |
| Class 12 | 9.26 K | monthly |
| Class 11 | 9.26 K | monthly |
| Nursery | 6.16 K | monthly |
| Class 7 | 7.13 K | monthly |
| Class 5 | 6.67 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 6.67 K | monthly |
| Class 6 | 7.13 K | monthly |
| Class 3 | 6.53 K | monthly |
| Class 8 | 7.13 K | monthly |
| Class 2 | 6.53 K | monthly |
| Class 1 | 6.53 K | monthly |
| UKG | 6.16 K | monthly |
| Class 9 | 8.56 K | monthly |
| LKG | 6.16 K | monthly |
| Class 10 | 8.56 K | monthly |
| Class 12 | 9.26 K | monthly |
| Class 11 | 9.26 K | monthly |
| Nursery | 6.16 K | monthly |
| Class 7 | 7.13 K | monthly |
| Class 5 | 6.67 K | monthly |
More in this city: All 131 schools in Greater Noida
Send an admission enquiry and we will pass your details on to Aster Public School.
Request admission info