Address: Teh Hathod Distt, Indore
City: Indore, State: Madhya Pradesh
Zipcode: 452005
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Education is not merely the development of mind. It aims at developing and training various life skills that include biological, psychological, spiritual and social developments. Knowledge is the source of education. We educate our students in a comprehensive manner. Our students are enriched with the lofty Indian traditions of self-dependence, speaking the truth, respecting elders, patriotism, pun
Average Fees: 1500
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 1.83 K | monthly |
| Class 4 | 1.54 K | monthly |
| Class 6 | 1.73 K | monthly |
| Class 10 | 1.83 K | monthly |
| Class 3 | 1.54 K | monthly |
| Class 7 | 1.73 K | monthly |
| Class 2 | 1.54 K | monthly |
| Class 8 | 1.73 K | monthly |
| Nursery | 1.50 K | monthly |
| Class 1 | 1.50 K | monthly |
| Class 5 | 1.54 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 1.83 K | monthly |
| Class 4 | 1.54 K | monthly |
| Class 6 | 1.73 K | monthly |
| Class 10 | 1.83 K | monthly |
| Class 3 | 1.54 K | monthly |
| Class 7 | 1.73 K | monthly |
| Class 2 | 1.54 K | monthly |
| Class 8 | 1.73 K | monthly |
| Nursery | 1.50 K | monthly |
| Class 1 | 1.50 K | monthly |
| Class 5 | 1.54 K | monthly |
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to B.P.Children Public School.
Request admission info