Address: Madavaram, Chennai
City: Chennai, State: Tamil Nadu
Zipcode: 600110
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: 1 - 10 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Greenfield Chennai International School, is an inclusive school, with a strong ethos of mutual respect and courtesy, excellent standards of care and guidance, and a vibrant program of enrichment. Our vision and ethos are reflected in the daily life of the school. Set amidst a lush green 5-acre campus surrounded by vast open space, well ventilated aesthetically designed school building is a haven fo
Average Fees: 6791
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 6.88 K | monthly |
| Class 6 | 6.88 K | monthly |
| Class 4 | 6.88 K | monthly |
| Class 10 | 6.88 K | monthly |
| Class 3 | 6.88 K | monthly |
| Class 7 | 6.88 K | monthly |
| Class 2 | 6.79 K | monthly |
| Class 8 | 6.88 K | monthly |
| Class 1 | 6.79 K | monthly |
| Class 5 | 6.88 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 9 | 6.88 K | monthly |
| Class 6 | 6.88 K | monthly |
| Class 4 | 6.88 K | monthly |
| Class 10 | 6.88 K | monthly |
| Class 3 | 6.88 K | monthly |
| Class 7 | 6.88 K | monthly |
| Class 2 | 6.79 K | monthly |
| Class 8 | 6.88 K | monthly |
| Class 1 | 6.79 K | monthly |
| Class 5 | 6.88 K | monthly |
More in this city: All 58 schools in Chennai
Send an admission enquiry and we will pass your details on to Greenfield Chennai International School.
Request admission info