Address: BHEL, Bhopal
City: Bhopal, State: Madhya Pradesh
Locality: BHEL, Bhopal
Zipcode: 462023
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: 1 - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: The aim of the school, in accordance to the aims and objectives of the society, is to nurture the young hearts academically, physically and spiritually to face the challenges of life as free citizens of the world.
Average Fees: 2000
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 2.75 K | monthly |
| Class 4 | 2.50 K | monthly |
| Class 2 | 2.12 K | monthly |
| Class 1 | 2 K | monthly |
| Class 6 | 2.75 K | monthly |
| Class 7 | 2.75 K | monthly |
| Class 10 | 2.75 K | monthly |
| Class 9 | 2.75 K | monthly |
| Class 3 | 2.25 K | monthly |
| Class 5 | 2.75 K | monthly |
| Class 8 | 2.75 K | monthly |
| Class 12 | 2.75 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 2.75 K | monthly |
| Class 4 | 2.50 K | monthly |
| Class 2 | 2.12 K | monthly |
| Class 1 | 2 K | monthly |
| Class 6 | 2.75 K | monthly |
| Class 7 | 2.75 K | monthly |
| Class 10 | 2.75 K | monthly |
| Class 9 | 2.75 K | monthly |
| Class 3 | 2.25 K | monthly |
| Class 5 | 2.75 K | monthly |
| Class 8 | 2.75 K | monthly |
| Class 12 | 2.75 K | monthly |
Fee comparison: an average of ₹2,000, which is below the typical ₹2,739 across 85 schools in Bhopal.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9
More in this city: All 85 schools in Bhopal
Send an admission enquiry and we will pass your details on to Hema Higher Secondary School.
Request admission info