Address: Mayakheri Road Po Vijaynagar, Indore
City: Indore, State: Madhya Pradesh
Locality: Vijay Nagar, Indore
Zipcode: 452010
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Holyfamily is a Christian Co-ed minority School belonging to the congregation of Holy Family Under the Catholic Diocese of Indore. The school is affiliated to CBSE Delhi in the year 2013, It is an unaided school and the medium of instruction is English. The school will provide the conveyance.
Average Fees: 3333
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 3.44 K | monthly |
| Class 1 | 3.33 K | monthly |
| Class 2 | 3.33 K | monthly |
| Nursery | 579 | monthly |
| Class 6 | 3.66 K | monthly |
| Class 9 | 3.84 K | monthly |
| Class 10 | 3.84 K | monthly |
| Class 11 | 4.34 K | monthly |
| Class 7 | 3.66 K | monthly |
| Class 3 | 3.44 K | monthly |
| Class 5 | 3.44 K | monthly |
| Class 8 | 3.66 K | monthly |
| UKG | 3.24 K | monthly |
| Class 12 | 4.34 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 3.44 K | monthly |
| Class 1 | 3.33 K | monthly |
| Class 2 | 3.33 K | monthly |
| Nursery | 579 | monthly |
| Class 6 | 3.66 K | monthly |
| Class 9 | 3.84 K | monthly |
| Class 10 | 3.84 K | monthly |
| Class 11 | 4.34 K | monthly |
| Class 7 | 3.66 K | monthly |
| Class 3 | 3.44 K | monthly |
| Class 5 | 3.44 K | monthly |
| Class 8 | 3.66 K | monthly |
| UKG | 3.24 K | monthly |
| Class 12 | 4.34 K | monthly |
Fee comparison: an average of ₹3,333, which is in line with the typical ₹3,076 across 159 schools in Indore.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to Holy Family Convent School.
Request admission info