Address: greater-noida-west horamavu
City: Greater Noida West, State: Uttar Pradesh
Locality: Horamavu, Greater Noida West
Zipcode:
Category: Coed
Format: | Type:
Board(s):
Offered Classes: Pre Nursery - 12 Class
Medium: English
Food Option:
Online School: No | Active: No | Verified: No
Description: None
Average Fees: 2400.0
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 2.50 K | monthly |
| Class 11 | 3.50 K | monthly |
| Class 2 | 2.50 K | monthly |
| Class 6 | 2.90 K | monthly |
| Class 9 | 3.20 K | monthly |
| Class 10 | 3.20 K | monthly |
| Class 7 | 3 K | monthly |
| Class 3 | 2.50 K | monthly |
| Class 5 | 2.90 K | monthly |
| Class 8 | 3 K | monthly |
| UKG | 2.40 K | monthly |
| LKG | 2.40 K | monthly |
| Class 4 | 2.90 K | monthly |
| Nursery | 2.40 K | monthly |
| Pre Nursery | 2.40 K | monthly |
| Class 12 | 3.50 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 2.50 K | monthly |
| Class 11 | 3.50 K | monthly |
| Class 2 | 2.50 K | monthly |
| Class 6 | 2.90 K | monthly |
| Class 9 | 3.20 K | monthly |
| Class 10 | 3.20 K | monthly |
| Class 7 | 3 K | monthly |
| Class 3 | 2.50 K | monthly |
| Class 5 | 2.90 K | monthly |
| Class 8 | 3 K | monthly |
| UKG | 2.40 K | monthly |
| LKG | 2.40 K | monthly |
| Class 4 | 2.90 K | monthly |
| Nursery | 2.40 K | monthly |
| Pre Nursery | 2.40 K | monthly |
| Class 12 | 3.50 K | monthly |
Fee comparison: an average of ₹2,400, which is below the typical ₹7,191 across 58 schools in Greater Noida West.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, LKG, Nursery, Pre Nursery, UKG
More in this city: All 58 schools in Greater Noida West
Send an admission enquiry and we will pass your details on to JMS World School.
Request admission info