Address: Jeevan Vihar, Sonipat
City: Sonipat, State: Haryana
Locality: Thana Darwaja, Sonipat
Zipcode: 131001
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Pre Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Mamchand Public School is a Private, Senior Secondary school and also a Day School situated at Jeevan Vihar, Sonipat.
Average Fees: 1800
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 1.80 K | monthly |
| Class 11 | 2.50 K | monthly |
| Class 2 | 1.80 K | monthly |
| Class 6 | 2 K | monthly |
| Class 9 | 2.20 K | monthly |
| Class 10 | 2.20 K | monthly |
| Class 7 | 2 K | monthly |
| Class 3 | 1.80 K | monthly |
| Class 5 | 1.90 K | monthly |
| Class 8 | 2.10 K | monthly |
| UKG | 1.70 K | monthly |
| Class 4 | 1.90 K | monthly |
| Nursery | 1.70 K | monthly |
| Pre Nursery | 1.70 K | monthly |
| Class 12 | 2.50 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 1.80 K | monthly |
| Class 11 | 2.50 K | monthly |
| Class 2 | 1.80 K | monthly |
| Class 6 | 2 K | monthly |
| Class 9 | 2.20 K | monthly |
| Class 10 | 2.20 K | monthly |
| Class 7 | 2 K | monthly |
| Class 3 | 1.80 K | monthly |
| Class 5 | 1.90 K | monthly |
| Class 8 | 2.10 K | monthly |
| UKG | 1.70 K | monthly |
| Class 4 | 1.90 K | monthly |
| Nursery | 1.70 K | monthly |
| Pre Nursery | 1.70 K | monthly |
| Class 12 | 2.50 K | monthly |
Fee comparison: an average of ₹1,800, which is below the typical ₹2,940 across 183 schools in Sonipat.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, Pre Nursery, UKG
More in this city: All 183 schools in Sonipat
Send an admission enquiry and we will pass your details on to Mamchand Public School.
Request admission info