Address: nan
City: Sonipat, State: Haryana
Locality: Kharkhoda, Sonipat
Zipcode: 131408
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): State Board
Offered Classes: 1 - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: nan
Average Fees: 1500
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 2.20 K | monthly |
| Class 4 | 1.65 K | monthly |
| Class 2 | 1.55 K | monthly |
| Class 1 | 1.50 K | monthly |
| Class 6 | 1.75 K | monthly |
| Class 7 | 1.80 K | monthly |
| Class 10 | 2.10 K | monthly |
| Class 9 | 2 K | monthly |
| Class 3 | 1.60 K | monthly |
| Class 5 | 1.70 K | monthly |
| Class 8 | 1.90 K | monthly |
| Class 12 | 2.30 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 2.20 K | monthly |
| Class 4 | 1.65 K | monthly |
| Class 2 | 1.55 K | monthly |
| Class 1 | 1.50 K | monthly |
| Class 6 | 1.75 K | monthly |
| Class 7 | 1.80 K | monthly |
| Class 10 | 2.10 K | monthly |
| Class 9 | 2 K | monthly |
| Class 3 | 1.60 K | monthly |
| Class 5 | 1.70 K | monthly |
| Class 8 | 1.90 K | monthly |
| Class 12 | 2.30 K | monthly |
Fee comparison: an average of ₹1,500, which is below the typical ₹2,940 across 183 schools in Sonipat.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9
More in this city: All 183 schools in Sonipat
Send an admission enquiry and we will pass your details on to Paramount School Of Science.
Request admission info