Address: Sector 131, Noida
City: Noida, State: Uttar Pradesh
Locality: Sector 131, Noida
Zipcode: None
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): IB Board, Cambridge, IGCSE
Offered Classes: Toddler - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Our Vision To nurture the next generation of global leaders who can thrive anywhere in the world. Our Mission We endeavour to create a community of curious, lifelong learners through compassion, collaboration, and creative pursuits to achieve global sustainable goals. Our Core Values Resilience: We value the personality of individuals for who they are and build perseverance and resilience to face t
Average Fees: 49891.666666666664
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 49.89 K | monthly |
| UKG | 41.23 K | monthly |
| Class 2 | 49.89 K | monthly |
| Class 10 | 68.67 K | monthly |
| Class 6 | 54.33 K | monthly |
| Class 7 | 54.33 K | monthly |
| Class 9 | 68.67 K | monthly |
| Class 3 | 49.89 K | monthly |
| Pre Nursery | 37.49 K | monthly |
| Toddler | 24.49 K | monthly |
| Class 12 | 95.75 K | monthly |
| Class 8 | 54.33 K | monthly |
| LKG | 41.23 K | monthly |
| Nursery | 38.39 K | monthly |
| Class 4 | 49.89 K | monthly |
| Class 11 | 81.66 K | monthly |
| Class 5 | 49.89 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 1 | 49.89 K | monthly |
| UKG | 41.23 K | monthly |
| Class 2 | 49.89 K | monthly |
| Class 10 | 68.67 K | monthly |
| Class 6 | 54.33 K | monthly |
| Class 7 | 54.33 K | monthly |
| Class 9 | 68.67 K | monthly |
| Class 3 | 49.89 K | monthly |
| Pre Nursery | 37.49 K | monthly |
| Toddler | 24.49 K | monthly |
| Class 12 | 95.75 K | monthly |
| Class 8 | 54.33 K | monthly |
| LKG | 41.23 K | monthly |
| Nursery | 38.39 K | monthly |
| Class 4 | 49.89 K | monthly |
| Class 11 | 81.66 K | monthly |
| Class 5 | 49.89 K | monthly |
Fee comparison: an average of ₹49,892, which is above the typical ₹3,950 across 283 schools in Noida.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, LKG, Nursery, Pre Nursery, Toddler, UKG
More in this city: All 283 schools in Noida
Send an admission enquiry and we will pass your details on to Prometheus School.
Request admission info