Address: Bankey Road Mhow - 453441, Indore
City: Indore, State: Madhya Pradesh
Locality: Mhow, Indore
Zipcode: 453441
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: nan
Average Fees: 416
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 416 | monthly |
| Class 4 | 416 | monthly |
| Class 2 | 416 | monthly |
| Nursery | 416 | monthly |
| Class 6 | 416 | monthly |
| Class 7 | 416 | monthly |
| Class 10 | 416 | monthly |
| Class 9 | 416 | monthly |
| Class 1 | 416 | monthly |
| Class 3 | 416 | monthly |
| Class 5 | 416 | monthly |
| Class 8 | 416 | monthly |
| Class 12 | 416 | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 11 | 416 | monthly |
| Class 4 | 416 | monthly |
| Class 2 | 416 | monthly |
| Nursery | 416 | monthly |
| Class 6 | 416 | monthly |
| Class 7 | 416 | monthly |
| Class 10 | 416 | monthly |
| Class 9 | 416 | monthly |
| Class 1 | 416 | monthly |
| Class 3 | 416 | monthly |
| Class 5 | 416 | monthly |
| Class 8 | 416 | monthly |
| Class 12 | 416 | monthly |
Fee comparison: an average of ₹416, which is below the typical ₹3,076 across 159 schools in Indore.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, LKG, Nursery, UKG
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to Rajeshwar Higher Secondary School.
Request admission info