Address: Teh-Mhow, Indore
City: Indore, State: Madhya Pradesh
Locality: Mhow, Indore
Zipcode: 453441
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: To provide holistic and progressive education, in tune with the latest developments in education, in order to create multifaceted citizens…
Average Fees: 2400
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.57 K | monthly |
| Class 1 | 2.40 K | monthly |
| Class 2 | 2.40 K | monthly |
| Nursery | 1.83 K | monthly |
| Class 6 | 2.90 K | monthly |
| Class 9 | 3.07 K | monthly |
| Class 10 | 3.07 K | monthly |
| Class 11 | 3.95 K | monthly |
| Class 7 | 2.90 K | monthly |
| Class 3 | 2.57 K | monthly |
| Class 5 | 2.57 K | monthly |
| Class 8 | 2.90 K | monthly |
| UKG | 2 K | monthly |
| Class 12 | 3.95 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.57 K | monthly |
| Class 1 | 2.40 K | monthly |
| Class 2 | 2.40 K | monthly |
| Nursery | 1.83 K | monthly |
| Class 6 | 2.90 K | monthly |
| Class 9 | 3.07 K | monthly |
| Class 10 | 3.07 K | monthly |
| Class 11 | 3.95 K | monthly |
| Class 7 | 2.90 K | monthly |
| Class 3 | 2.57 K | monthly |
| Class 5 | 2.57 K | monthly |
| Class 8 | 2.90 K | monthly |
| UKG | 2 K | monthly |
| Class 12 | 3.95 K | monthly |
Fee comparison: an average of ₹2,400, which is below the typical ₹3,076 across 159 schools in Indore.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to Shri Sai Academy.
Request admission info