Address: Mhow, Indore
City: Indore, State: Madhya Pradesh
Locality: Mhow, Indore
Zipcode: 453441
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: St. Mary's Higher Secondary School, Mhow is a Christian Minority School for girls. The school is affiliated to CBSE, New Delhi, with Affiliation no.1030282. It is fully self-financed and the medium of instruction here is English. It is a Higher Secondary School, with classes from Std I to Std XII.
Average Fees: 2640.0
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.93 K | monthly |
| Class 1 | 2.64 K | monthly |
| Class 2 | 2.64 K | monthly |
| Nursery | 2.26 K | monthly |
| Class 6 | 2.93 K | monthly |
| Class 9 | 3.17 K | monthly |
| Class 10 | 3.17 K | monthly |
| Class 11 | 3.53 K | monthly |
| Class 7 | 2.93 K | monthly |
| Class 3 | 2.64 K | monthly |
| Class 5 | 2.93 K | monthly |
| Class 8 | 2.93 K | monthly |
| UKG | 2.26 K | monthly |
| Class 12 | 3.53 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.93 K | monthly |
| Class 1 | 2.64 K | monthly |
| Class 2 | 2.64 K | monthly |
| Nursery | 2.26 K | monthly |
| Class 6 | 2.93 K | monthly |
| Class 9 | 3.17 K | monthly |
| Class 10 | 3.17 K | monthly |
| Class 11 | 3.53 K | monthly |
| Class 7 | 2.93 K | monthly |
| Class 3 | 2.64 K | monthly |
| Class 5 | 2.93 K | monthly |
| Class 8 | 2.93 K | monthly |
| UKG | 2.26 K | monthly |
| Class 12 | 3.53 K | monthly |
Fee comparison: an average of ₹2,640, which is in line with the typical ₹3,076 across 159 schools in Indore.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to St. Marys Higher Secondary School.
Request admission info