Address: 2, Sector 3 Rd, Greater Noida (West)
City: Greater Noida West, State: Uttar Pradesh
Zipcode: 203207
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: The elegant white building designed as per Roman structure of art is spread over 2,50,000 sq ft of built-up campus embellished with lush green landscape with more than 150 varieties of flowers plants and trees is home to the Florence International School, located in the heart of Greater Noida West, a unique center that offers a perfect environment for education and personal development of students.
Average Fees: 6750.0
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 6.75 K | monthly |
| Class 6 | 7.25 K | monthly |
| Class 3 | 6.75 K | monthly |
| Class 8 | 7.25 K | monthly |
| Class 2 | 6.75 K | monthly |
| Class 1 | 6.75 K | monthly |
| UKG | 6.75 K | monthly |
| Class 9 | 9.05 K | monthly |
| LKG | 6.75 K | monthly |
| Class 10 | 9.05 K | monthly |
| Class 12 | 9.25 K | monthly |
| Class 11 | 9.25 K | monthly |
| Nursery | 6.75 K | monthly |
| Class 7 | 7.25 K | monthly |
| Class 5 | 6.75 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 6.75 K | monthly |
| Class 6 | 7.25 K | monthly |
| Class 3 | 6.75 K | monthly |
| Class 8 | 7.25 K | monthly |
| Class 2 | 6.75 K | monthly |
| Class 1 | 6.75 K | monthly |
| UKG | 6.75 K | monthly |
| Class 9 | 9.05 K | monthly |
| LKG | 6.75 K | monthly |
| Class 10 | 9.05 K | monthly |
| Class 12 | 9.25 K | monthly |
| Class 11 | 9.25 K | monthly |
| Nursery | 6.75 K | monthly |
| Class 7 | 7.25 K | monthly |
| Class 5 | 6.75 K | monthly |
More in this city: All 58 schools in Greater Noida West
Send an admission enquiry and we will pass your details on to Florence International School.
Request admission info