Address: Bhavna Nagar, Indore
City: Indore, State: Madhya Pradesh
Locality: Khandwa Road, Indore
Zipcode: 452001
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: The members of Holy Cross School in pursuit of ‘THE GURU’ commit themselves to the mission of building compassionate, caring,competent and confident individuals who in turn will change the oppressive elements / structures of the society.
Average Fees: 2683
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.93 K | monthly |
| Class 1 | 2.68 K | monthly |
| Class 2 | 2.68 K | monthly |
| Nursery | 2.08 K | monthly |
| Class 6 | 2.93 K | monthly |
| Class 9 | 3.17 K | monthly |
| Class 10 | 3.17 K | monthly |
| Class 11 | 4.05 K | monthly |
| Class 7 | 2.93 K | monthly |
| Class 3 | 2.68 K | monthly |
| Class 5 | 2.93 K | monthly |
| Class 8 | 2.93 K | monthly |
| UKG | 2.08 K | monthly |
| Class 12 | 4.05 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 2.93 K | monthly |
| Class 1 | 2.68 K | monthly |
| Class 2 | 2.68 K | monthly |
| Nursery | 2.08 K | monthly |
| Class 6 | 2.93 K | monthly |
| Class 9 | 3.17 K | monthly |
| Class 10 | 3.17 K | monthly |
| Class 11 | 4.05 K | monthly |
| Class 7 | 2.93 K | monthly |
| Class 3 | 2.68 K | monthly |
| Class 5 | 2.93 K | monthly |
| Class 8 | 2.93 K | monthly |
| UKG | 2.08 K | monthly |
| Class 12 | 4.05 K | monthly |
Fee comparison: an average of ₹2,683, which is in line with the typical ₹3,076 across 159 schools in Indore.
No classes are listed as open for admission this year.
Closed: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 159 schools in Indore
Send an admission enquiry and we will pass your details on to Holy Cross School.
Request admission info