Address: sonipat nangal-kalan
City: Sonipat, State: Haryana
Locality: Bhagat Pura, Sonipat
Zipcode: None
Category: Coed
Format: Day School | Type: Senior Secondary
Board(s): CBSE
Offered Classes: Nursery - 12 Class
Medium: English
Food Option: vegetarian
Online School: No | Active: Yes | Verified: Yes
Description: Orchid International School Sonipat, co - a boarding school with a 1:40 student-teacher ratio, spread over 2 acres campus features interactive & Activity-Based Teaching Approaches, VR Classrooms, digital libraries, Cultural exchange programs, and recreational activities like swimming, robotics lab, DIY lab, and many more.
Average Fees: 5373
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 5.50 K | monthly |
| Class 1 | 5.37 K | monthly |
| Class 2 | 5.37 K | monthly |
| Nursery | 4.74 K | monthly |
| Class 6 | 5.81 K | monthly |
| Class 9 | 4.05 K | monthly |
| Class 10 | 6.13 K | monthly |
| Class 11 | 6.77 K | monthly |
| Class 7 | 5.81 K | monthly |
| Class 3 | 5.50 K | monthly |
| Class 5 | 5.50 K | monthly |
| Class 8 | 5.81 K | monthly |
| UKG | 4.99 K | monthly |
| Class 12 | 6.77 K | monthly |
| Class | Fees | Tenure |
|---|---|---|
| Class 4 | 5.50 K | monthly |
| Class 1 | 5.37 K | monthly |
| Class 2 | 5.37 K | monthly |
| Nursery | 4.74 K | monthly |
| Class 6 | 5.81 K | monthly |
| Class 9 | 4.05 K | monthly |
| Class 10 | 6.13 K | monthly |
| Class 11 | 6.77 K | monthly |
| Class 7 | 5.81 K | monthly |
| Class 3 | 5.50 K | monthly |
| Class 5 | 5.50 K | monthly |
| Class 8 | 5.81 K | monthly |
| UKG | 4.99 K | monthly |
| Class 12 | 6.77 K | monthly |
Fee comparison: an average of ₹5,373, which is above the typical ₹2,940 across 183 schools in Sonipat.
Open: Class 1, Class 10, Class 11, Class 12, Class 2, Class 3, Class 4, Class 5, Class 6, Class 7, Class 8, Class 9, Nursery, UKG
More in this city: All 183 schools in Sonipat
Send an admission enquiry and we will pass your details on to Orchids The International School.
Request admission info